In 1964 and 1965 the Board of Park Commissioners began the process
			for siting a new community park along Beaver Dam Creek
			in the area annexed from Hobart.
			and options were taken on three parcels
			a
			located west of Hobart Drive.
			b
			c
			The park board wanted to create a community
 park
			as distinquished from the smaller neighborhood
 park
			advocated by others.
			c
			Plans evolved rapidly, and the location of the proposed park
			switched to the other side of Hobart Drive.
			By May of 1965 the park board officially requested
			the Planning Commission to designate
			property on Hobart Drive for a park site.
			d
			By September, two parcels had been acquired,
			containing just over 12 acres.
			e
			The area was officially named Beaver Dam Park in December of 1965.
			f
			The final parcel, the eastern 10.6 acres, was acquired in 1967.
			g
		
			An extended process of applying to the state
			for additional funds was pursued in 1966 and 1967,
			h
			when the project was accepted for matching funds.
			i
			The city applied for partial reimbursement
			of the cost of land acquisition
			from the Outdoor Resources Action Program
			j
			and in May of 1968 received
			the check for $12,951.00 from the ORAP
			Metropolitan Aids program to be used
			in the acquisition of Beaver Dam Park
.
			k
			In September, the city received the first payment
			of matching funds from the Land and Water Conservation
			Program
, a federally funded program known as LAWCON;
			the amount received was $1,998.75
			and the city expected, over a five-year period
,
			to receive a total of $10,875 in matching funds
.
			l
			These funds were to reimburse half of each annual payment
			made by the city for the final 10.6 acre parcel.
			m
			As the park was developed, other aspects of the project
			were added to the LAWCON reimbursement, including
			shelter, basketball court, parking, playground,
			ice hockey rink, and landscaping
			n
			bringing the total for the project through 1971
			to $47,964.40, of which LAWCON provided half,
			or $23,982.20.
			o
		
			A 1965 design for the park included such features
			as an open shelter, playground, baseball diamond,
			softball field, ice hockey rink, and parking.
			p
			All these ideas were included in the park's development,
			but there was a major addition when
			it was decided that MacArthur School would be built
			within the southwest corner of the park.
			The park department offered the school district
			suggestions for the joint park-school site
			at Beaver Dam Park
 in 1967,
			including a Multi-purpose Recreation Room
			which would be used as a shelter and storage area
			for a neighborhood program
.
			q
			The late decision to include the school entailed
			amending the park project agreement with the state
			as the design of the school developed.
			r
			In 1986, title to the school grounds was transferred
			from the city to the school district.
			s
		
			The playground was improved in 1988
			when the MacArthur School Parent Teacher Organization
			gave the Hardee's Playground Equipment given to us
			to the city, specifying that the students
			of MacArthur Elementary School will be allowed
			usage of equipment during all school hours
			as long as the school is in existence.
			t
			In 1991, the Park Department budgeted $1,500
			for playground improvements,
			to match $1,500 previously raised by the MacArthur PTO.
			u
			The PTO raised still more funds in 2000, writing,
			The MacArthur PTO is happy to present this check
			to you, for $4,200.00 for the enhancement of the park
			located by our school.
			v
		
Park Areas: Beaver Dam Park Thru 1969.
Park Areas: Beaver Dam Park Thru 1969.
Park Areas: Beaver Dam Park Thru 1969.
Reappraised March 27, 1967.)
Park Areas: Beaver Dam Park Thru 1969.
at the northeast corner of West Point Road and Hobart Drivesigned and sealed by Clifford Centen, City Clerk. (The highly official documentation was needed for the grant application.) A typed note on the document says,
Area officially namedPRF FileBeaver Dam Parkon December 1, 1965.
Park Areas: Beaver Dam Park Thru 1969.
that the City Clerk accept a deed from Margaret Schaetzwith the price at
$3,000 per acre,
plus interest at the rate of 5% on the unpaid balance. This parcel is the eastern part of the park:
That part of Lots 9 and 10, Section 28, Township 24 North, Range 20 East, lying Northerly of the Beaver Dam Creek Conservancy Area, and lying Westerly of the centerline of the proposed extension of Springdale Lane.PRF File
Park Areas: Beaver Dam Park Thru 1969.
Park Areas: Beaver Dam Park Thru 1969.
Park Areas: Beaver Dam Park Thru 1969.
Park Areas: Beaver Dam Park Thru 1969. The ORAP program is summarized in an article available from the Wisconsin Historical Society in Turning Points in Wsconsin History, http://content.wisconsinhistory.org/cdm4/document.php?CISOROOT=/tp&CISOPTR=48793&CISOSHOW=48789, accessed December 18, 2010.
City Given Grant For Park Purchase, the date given in a note as May 23, 1968; letter from Nelson to Miller, dated May 16, 1968, enclosing the check. PRF File
Park Areas: Beaver Dam Park Thru 1969.
Park Areas: Beaver Dam Park Thru 1969.
at the full 50% funding level. This letter notes that reimbursement could only cover 5 years of payments. If the payments to Schaetz could be compressed from 7 years into 5, LAWCON would have reimbursed half that total, or $10,875, but it appears that this change in payment schedule did not occur and that the total funding for this purpose was less. Also in the file are correspondence and vouchers documenting each annual payment. PRF File
Park Areas: Beaver Dam Park Thru 1969.
Park Areas: Beaver Dam Park 1970 -.
Park Areas: Beaver Dam Park 1970 -. This final invoice was paid August 1, 1972.
Park Areas: Beaver Dam Park Thru 1969.
Park Areas: Beaver Dam Park Thru 1969.
Park Areas: Beaver Dam Park Thru 1969. Copy of letter from Chet Miller, Director of Parks and Recreation, to Dale E. Marsh, Department of Natural Resources, dated December 23, 1969, detailing revisions to layout and cost estimates. PRF File
Park Areas: Beaver Dam Park 1970 -.
Park Areas: Beaver Dam Park 1970 -.
Approved 11-28-88 Chet MillerPRF File
Park Areas: Beaver Dam Park 1970 -.
They have raised $1500 of the needed $3,000 for playground equipment for the park.Handwritten note:
Agreed to place in 1991 budget. PRF File
Park Areas: Beaver Dam Park 1970 -.
Park Areas: Beaver Dam Park 1970 -.